Startlister til bLU cRU-finalen
Sammen med årets Motocross of Nations, bliver der igen kørt bLU cRU-finale. Der er en god håndfuld gæve danskere med, i alle tre klasser, i Yamahas talentprogram, hvor top 3 i hver klasse + 2 wildcards og den bedst placerede pige, igen får chancen for at komme med til en Yamaha Masterclass, med chancen for at modtage støtte fra Yamaha næste år.
Startlister
YZ65
No | First Name | Surname | Nation |
4 | KADE | NIGHTINGALE | USA |
7 | ROK | CEBOVIĆ | CROATIA |
9 | CHANDLER | POWELL | CANADA |
10 | MATIC | MAČEK | SLOVENIA |
16 | FELIX | LIND | FINLAND |
17 | MARTIM | ALVES | PORTUGAL |
21 | FRANCESCO | VITALE | ITALY |
35 | HARRY | DAHL | SWEDEN |
36 | ARON DAGUR | JULIUSSON | ICELAND |
37 | COLE | MCAULEY | UNITED KINGDOM |
38 | LIAM | HANNAH | UNITED KINGDOM |
51 | OLIVIER | CEGIELKO | ICELAND |
52 | LEON | JAWORSKI | GERMANY |
77 | ITAY | ROE | ISRAEL |
84 | LUKE | CHMIEL | GERMANY |
86 | AITO | MAEHARA | JAPAN |
89 | VILLADS BERG VEJRUM | CHRISTIANSEN | DENMARK |
95 | NATHAN | STRACHAN | UNITED KINGDOM |
118 | REEM | OHAYON | ISRAEL |
143 | VITUS | HORSEBOG | DENMARK |
158 | EGOITZ | ANDRÉS | SPAIN |
161 | ÁLVARO | DOMÍNGUEZ | SPAIN |
212 | TYMON | ANDRZEJEWSKI | POLAND |
213 | EINO | HIETANEN | FINLAND |
214 | TOMMY | WOOD | UNITED KINGDOM |
220 | CAMERON | BERRY | UNITED KINGDOM |
252 | CONRAD | PINCHON | FRANCE |
277 | PETERIS | CERINS | LATVIA |
329 | LUKAS | YLLANDER | SWEDEN |
338 | VICENTE | CAEIRO | PORTUGAL |
362 | BLAKE | BOHANNON | AUSTRALIA |
441 | JANN | HUISMAN | NETHERLANDS |
465 | LUCAS | TAYLOR | DENMARK |
488 | VIGGO | ALHEDE | DENMARK |
545 | MELKER | SÖRBERG | SWEDEN |
599 | LEVI | SOMMERLEE | NORWAY |
726 | ELLIOT | VISTING | SWEDEN |
747 | AUGUSTS VALDIS | REISULIS | LATVIA |
877 | OLIVER | MOSE MATHIESEN | DENMARK |
911 | DIMITRIS | FOTOPOULOS | GREECE |
981 | Maurice | Heidegger | Austria |
YZ85
No | First Name | Surname | Nation |
7 | DJANOKO | MAHIJA ARIBOWO | INDONESIA |
8 | MARCIN | KACZOROWSKI | POLAND |
12 | ELLIOTT | BYSELL | SWEDEN |
14 | IVÁN | VIDAL | SPAIN |
23 | ISMAEL ISAK | MICHAELSSON DAVID | ICELAND |
26 | NIXON | COPPINS | UNITED KINGDOM |
29 | FRANCESCO | GROSSO | ITALY |
41 | LOUIS | BOUTET | FRANCE |
44 | LEONARDO | GAIO | PORTUGAL |
46 | JAMIE | CURRIE | UNITED KINGDOM |
55 | TALON | MEDAGLIA | CANADA |
66 | SHOMA | NAGASAWA | JAPAN |
68 | RALPH JAY | HOLLOWAY | UNITED KINGDOM |
77 | LIAM | GAASBEEK | NETHERLANDS |
91 | KAYLIN | OOSTHUIZEN | BULGARIA |
100 | DAVI | DÜR | AUSTRIA |
118 | VICTOR | MEYER | SWEDEN |
119 | LEO | GAJSER | SLOVENIA |
141 | CONNOR | THOMPSON | UNITED KINGDOM |
161 | LOIC | ANTOINE | GERMANY |
168 | VIKE | MARCUSSON | SWEDEN |
180 | ELIN | ROTSTHEN | SWEDEN |
210 | AYA | VAINER | ISRAEL |
221 | JAKE | STEENSELS | BELGIUM |
243 | THEO | DEGVOLD | NORWAY |
261 | RYAN | LUSTENBERGER | FRANCE |
272 | NAEL | LEHMANN | SWITZERLAND |
301 | EMILIO | KARLSSON | SWEDEN |
318 | ISAK | MELBY | NORWAY |
324 | MARTIN | BANGSMANN | DENMARK |
337 | MELVIN | GRAMBO | SWEDEN |
344 | TYLAN | LAGAIN | FRANCE |
416 | KAY | ZIJLSTRA | NETHERLANDS |
474 | WILLADS | GORDON | DENMARK |
581 | TYLER | HOOPS | GERMANY |
779 | JAKUB | CELEJ | POLAND |
810 | TAYCE | MORGAN | USA |
971 | JOHANN | RAPP | GERMANY |
YZ125
No | First Name | Surname | Nation |
5 | GAL | GERŠAK | SLOVENIA |
7 | NICCOLÒ | MANNINI | ITALY |
13 | ROBBIE | SCOTT | UNITED KINGDOM |
15 | FREDERIK | RAHN STAMPE | DENMARK |
17 | JUAN FELIPE | GARCIA | ARGENTINA |
22 | LIAM | SÖRENSSON | SWEDEN |
26 | LEVI | TOWNLEY | NEW ZEALAND |
28 | NICOLINE | SØRENSEN | DENMARK |
33 | JADEN | ANDERSON | UNITED KINGDOM |
38 | OSKAR | ROMBERG | GERMANY |
39 | ITAMAR | AMAR | ISRAEL |
44 | OLLIE | BUBB | UNITED KINGDOM |
50 | CHACE | LAWTON | USA |
52 | EMILE | DE BAERE | BELGIUM |
55 | AOI | TAKAGI | JAPAN |
71 | ANDREA | HJORT | DENMARK |
90 | GABRIELE | ROSSI | ITALY |
94 | KOBY | HANTIS | AUSTRALIA |
128 | KEWIN | JAŻDŻEWSKI | POLAND |
139 | BERNARDO | PINTO | PORTUGAL |
153 | MAX | MEYER | GERMANY |
160 | MIO-ONNI | RAUTIAINEN | FINLAND |
184 | JAMIE | KEITH | UNITED KINGDOM |
223 | ALEJANDRO | TORRES | SPAIN |
226 | JONATHAN | BERGERON | CANADA |
236 | ALEXANDER | BRONDBJERG | DENMARK |
237 | THOMAS | ARMANDIE | FRANCE |
273 | SIGURD EMIL SØRLIE | THOMSEN | DENMARK |
299 | SANDER | SOMMERLEE | NORWAY |
374 | OLEGUER | RIBA | SPAIN |
425 | BENJAMIN | MÅRTENSSON | SWEDEN |
428 | DAWID | ZAREMBA | POLAND |
440 | LUKAS | VISSING | DENMARK |
454 | ERIK | FRISAGÅRD | SWEDEN |
461 | RUTGER | BOOMSMA | NETHERLANDS |
589 | TYLA | VAN DE POEL | BELGIUM |
702 | DENNIS | STENE | NORWAY |
710 | TRISTAN | BLANC | SWITZERLAND |
724 | JEKABS | KUBULINS | LATVIA |
812 | SIMON | MELBY | NORWAY |
841 | NELLIE | FRANSSON | SWEDEN |